Additional Information
We help you with
your import easily and quickly
Description & Size
Performance and Safety for All Types of Roads
Our tires are designed to deliver reliable performance across different road conditions and driving environments. Thanks to their advanced technology and optimized tread design, they provide enhanced safety, stability, and durability on every journey.
Key Features
- Suitable for different wheel positions and various road conditions.
- Optimized tread pattern design for excellent traction and braking performance.
- High performance on wet surfaces, reducing the risk of skidding.
- Wide shoulder grooves help improve heat dissipation efficiency.
- Strong driving force and enhanced stability for safer and more comfortable handling.
Benefits
✔ Better road grip
✔ Increased safety in wet conditions
✔ Excellent braking performance
✔ Greater durability and resistance
✔ Efficient long-distance performance
| SIZE | PLY | SPEED RATE | STANDARD WHEEL | RELATION PRESSURE | MAX LOAD | SECTION WIDTH | OVERALL DIAMETER | TREAD DEPTH |
| 11.00R20 | 18 | L | 8.00 | 930/930 | 3550/3250 | 293 | 1085 | 16.5 |
| 12.00R20 | 20 | L | 8.50 | 900/900 | 4000/3650 | 315 | 1125 | 17.0 |
| 12.00R24 | 20 | K | 8.50 | 900/900 | 4500/4125 | 315 | 1226 | 14.5 |
| 315/80R22.5 | 20 | M | 9.00 | 850/850 | 4000/3350 | 312 | 1076 | 14.5 |
| 11R22.5 | 16 | M | 8.25 | 830/830 | 3000/2725 | 279 | 1054 | 14.5 |
| 12R22.5 | 18 | M | 9.00 | 930/930 | 3550/3250 | 300 | 1084 | 15.0 |
| 13R22.5 | 18 | K | 9.75 | 875/875 | 4000/3350 | 320 | 1124 | 21.0 |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Wingot T505” Cancel reply

Reviews
Clear filtersThere are no reviews yet.