Direct import at the best price
Nankang Sportnex AS-3
- New generation of tread compound perfectly matched up with nanomaterials can upgrade wet grip and handling performance.
- Sound pressure distribution for AS-3 was simulated and calculated with acoustics software to suppress annoying noise and enhance driving comfort.
- Diversion design in circumferential grooves can drive up water in circumferential grooves promptly and effectively, and also help to reduce the noise caused by airflow friction with groove wall.
- Bevel design on lateral grooves of tread shoulder can reduce noise and increase block stiffness for prevent tread pattern deformation in later tire life.
¿Quieres cotizar este producto?
Additional Information
|
Quiet Ride |
---|---|
|
Dry Performance ,Wet Performance |
|
Sedan |

your import easily and quickly
Description & Size
Nankang Sportnex AS-3 – Ultra High Performance Tire for All-Season Driving
The Nankang Sportnex AS-3 is an ultra high performance (UHP) all-season tire developed for drivers who demand responsive handling, strong cornering grip, and reliable performance in dry, wet, and mild winter conditions. Whether you’re driving a performance sedan, sports coupe, or tuned daily driver, the AS-3 offers a well-rounded blend of athletic handling and everyday usability—making it an excellent choice for year-round driving.
With advanced tread design, a silica-based compound, and reinforced construction, the Sportnex AS-3 balances sporty performance with road comfort, durability, and quietness. It’s ideal for enthusiasts who want confidence in all weather conditions without sacrificing control or style.
Performance-Oriented Tread Design
The asymmetric tread pattern of the AS-3 is engineered to optimize grip and control across varied surfaces. The outer shoulder features large tread blocks that improve cornering stability and dry road grip, while the inner tread incorporates smaller blocks and multiple sipes that enhance water evacuation and wet traction.
This design allows the AS-3 to deliver predictable handling, precise steering response, and short braking distances, whether you’re driving in dry summer heat or a sudden downpour. The rigid center rib also improves high-speed stability and maintains consistent contact with the road for greater confidence on the highway.
All-Season Versatility
Unlike summer-only performance tires, the Nankang Sportnex AS-3 is formulated with a silica-enhanced rubber compound that maintains flexibility in a wider temperature range. This enables the tire to perform well in light snow and cold weather, giving it true all-season credentials.
Deep circumferential grooves and multiple lateral sipes enhance water evacuation and snow biting ability, allowing for better traction and reduced hydroplaning risk. For drivers who want to use a single set of tires all year, the AS-3 offers an excellent balance between warm-weather agility and mild winter readiness.
Quiet and Comfortable Ride
While many UHP tires focus purely on grip, the Sportnex AS-3 also takes ride comfort and noise reduction seriously. Thanks to its tread block geometry and variable pitch sequencing, the tire suppresses road noise and minimizes vibration, creating a quieter and smoother driving experience.
Whether you’re commuting, cruising, or taking on a spirited weekend drive, the AS-3 maintains a comfortable, composed ride without sacrificing performance.
Built for Durability
The Nankang AS-3 is constructed with a reinforced internal structure that helps improve treadwear and resistance to deformation under cornering loads. This promotes longer tire life, more even wear, and more consistent grip over time. Whether you’re driving hard or just logging daily miles, the AS-3 is designed to last.
The tire’s sidewalls are engineered for responsive feedback without feeling too stiff, providing a perfect balance between sporty handling and everyday comfort. This makes it an excellent option for drivers who want long-lasting performance with minimal maintenance hassle.
Sleek Aesthetics
The Sportnex AS-3 doesn’t just perform well—it also looks the part. With its aggressive tread pattern and clean sidewall design, it complements the sharp styling of modern sports sedans, hatchbacks, and coupes. Whether mounted on OEM wheels or aftermarket alloys, the AS-3 adds a dynamic and athletic look to your vehicle.
Wide Fitment Range
Available in a variety of sizes from 16 to 20 inches, the AS-3 is compatible with a wide range of vehicles, including:
-
BMW 3 Series / 5 Series
-
Audi A3 / A4 / A5
-
Honda Civic Si / Accord Sport
-
Mazda3 / Mazda6
-
Volkswagen Golf GTI / Jetta GLI
-
Hyundai Elantra N / Sonata
-
Ford Focus ST / Fusion Sport
-
And many more performance sedans and coupes
Ideal for Drivers Who:
-
Want year-round performance from a single set of tires
-
Drive spiritedly but still prioritize comfort and ride quality
-
Need confident wet and dry handling for daily commuting and travel
-
Live in areas with mild winters or occasional snow
-
Prefer a sportier tire without the high cost of premium UHP brands
Summary
The Nankang Sportnex AS-3 is a reliable, well-rounded ultra high performance tire that delivers sharp handling, year-round traction, and everyday comfort. With its advanced asymmetric tread pattern, all-season rubber compound, and strong cornering capability, it’s perfectly suited for drivers who want to push their vehicle’s performance without compromising practicality or safety.
Whether you’re upgrading your daily driver or outfitting your tuned weekend car, the AS-3 provides the grip, response, and refinement you need—all at a competitive price point.
Choose the Nankang Sportnex AS-3 for an elevated all-season driving experience that balances performance and peace of mind, mile after mile.
Pulgada | Tamaño | Cargar índice | Índice de velocidad |
12 | 165/60R12 | 75(XL) | H |
13 | 175/50R13 | 72 | V |
14 | 165/55R14 | 72 | V |
15 | 195/45R15 | 78 | V |
15 | 205/50R15 | 86 | V |
15 | 225/50R15 | 91 | V |
15 | 195/55R15 | 85 | V |
15 | 195/65R15 | 91 | H |
16 | 165/40R16 | 73(XL) | V |
16 | 195/40ZR16 | 80(XL) | W |
16 | 165/45R16 | 74(XL) | V |
16 | 195/45R16 | 84(XL) | V |
16 | 205/45R16 | 87(XL) | V |
16 | 205/45ZR16 | 87(XL) | W |
16 | 245/45ZR16 | 94 | W |
16 | 165/50R16 | 75 | V |
16 | 175/50R16 | 81(XL) | H |
16 | 195/50R16 | 88(XL) | V |
16 | 185/55R16 | 87(XL) | V |
16 | 195/55R16 | 91(XL) | V |
16 | 205/55R16 | 91 | V |
16 | 205/55R16 | 94(XL) | V |
16 | 185/60R16 | 90(XL) | H |
16 | 195/60R16 | 89 | V |
16 | 205/60R16 | 96(XL) | V |
16 | 215/60R16 | 99(XL) | V |
16 | 225/60R16 | 98 | V |
17 | 165/35R17 | 75(XL) | V |
17 | 185/35R17 | 82(XL) | V |
17 | 225/35ZR17 | 86(XL) | Y |
17 | 165/40R17 | 75(XL) | V |
17 | 195/40R17 | 81(XL) | V |
17 | 195/40ZR17 | 81(XL) | W |
17 | 205/40R17 | 84(XL) | V |
17 | 275/40ZR17 | 98 | W |
17 | 165/45R17 | 75(XL) | V |
17 | 185/45R17 | 78 | V |
17 | 195/45R17 | 85(XL) | V |
17 | 195/45ZR17 | 85(XL) | W |
17 | 205/45R17 | 88(XL) | V |
17 | 205/45ZR17 | 88(XL) | Y |
17 | 215/45R17 | 91(XL) | V |
17 | 225/45R17 | 94(XL) | V |
17 | 225/45ZR17 | 94(XL) | Y |
17 | 205/50R17 | 93(XL) | V |
17 | 215/50ZR17 | 95(XL) | W |
17 | 215/55R17 | 98(XL) | V |
17 | 225/55R17 | 101(XL) | V |
17 | 225/55ZR17 | 101(XL) | Y |
17 | 215/60R17 | 100(XL) | V |
18 | 285/30ZR18 | 97(XL) | Y |
18 | 165/35R18 | 82(XL) | V |
18 | 205/35ZR18 | 81(XL) | Y |
18 | 215/35ZR18 | 84(XL) | Y |
18 | 255/35ZR18 | 94(XL) | Y |
18 | 265/35ZR18 | 97(XL) | Y |
18 | 205/40R18 | 86(XL) | H |
18 | 205/40ZR18 | 86(XL) | Y |
18 | 215/40R18 | 89(XL) | H |
18 | 215/40ZR18 | 89(XL) | W |
18 | 225/40R18 | 92(XL) | H |
18 | 225/40ZR18 | 92(XL) | Y |
18 | 235/40R18 | 95(XL) | H |
18 | 235/40ZR18 | 95(XL) | Y |
18 | 245/40ZR18 | 97(XL) | Y |
18 | 255/40ZR18 | 99(XL) | Y |
18 | 215/45R18 | 93(XL) | H |
18 | 215/45ZR18 | 93(XL) | W |
18 | 225/45ZR18 | 95(XL) | Y |
18 | 235/45ZR18 | 98(XL) | Y |
18 | 245/45ZR18 | 100(XL) | Y |
18 | 255/45ZR18 | 103(XL) | Y |
18 | 215/50ZR18 | 92 | W |
18 | 235/50ZR18 | 101(XL) | Y |
18 | 215/55R18 | 99(XL) | V |
18 | 225/55R18 | 102(XL) | V |
18 | 235/55R18 | 104(XL) | V |
18 | 255/55ZR18 | 109(XL) | W |
18 | 175/60R18 | 85 | V |
18 | 195/60R18 | 96(XL) | V |
18 | 225/60R18 | 100 | H |
18 | 225/60ZR18 | 104(XL) | W |
18 | 235/60R18 | 107(XL) | V |
19 | 245/30ZR19 | 89(XL) | Y |
19 | 255/30ZR19 | 91(XL) | Y |
19 | 265/30ZR19 | 93(XL) | Y |
19 | 275/30ZR19 | 96(XL) | Y |
19 | 285/30ZR19 | 98(XL) | Y |
19 | 215/35ZR19 | 85(XL) | Y |
19 | 225/35ZR19 | 88(XL) | Y |
19 | 235/35ZR19 | 91(XL) | Y |
19 | 245/35ZR19 | 93(XL) | Y |
19 | 255/35ZR19 | 96(XL) | Y |
19 | 265/35ZR19 | 98(XL) | Y |
19 | 275/35ZR19 | 100(XL) | Y |
19 | 225/40ZR19 | 93(XL) | Y |
19 | 235/40ZR19 | 96(XL) | Y |
19 | 245/40ZR19 | 98(XL) | Y |
19 | 255/40ZR19 | 100(XL) | Y |
19 | 275/40ZR19 | 105(XL) | Y |
19 | 285/40ZR19 | 107(XL) | Y |
19 | 225/45ZR19 | 96(XL) | W |
19 | 245/45ZR19 | 102(XL) | Y |
19 | 255/45ZR19 | 100 | Y |
19 | 265/45ZR19 | 105(XL) | Y |
19 | 195/50R19 | 88 | H |
19 | 215/50R19 | 97(XL) | V |
19 | 235/50ZR19 | 103(XL) | W |
19 | 245/50ZR19 | 105(XL) | W |
19 | 225/55R19 | 99 | V |
19 | 225/55ZR19 | 103(XL) | Y |
19 | 235/55ZR19 | 105(XL) | Y |
19 | 255/55ZR19 | 111(XL) | Y |
20 | 235/35ZR20 | 92(XL) | Y |
20 | 245/35ZR20 | 95(XL) | Y |
20 | 275/35ZR20 | 102(XL) | Y |
20 | 285/35ZR20 | 104(XL) | Y |
20 | 315/35ZR20 | 110(XL) | Y |
20 | 245/40ZR20 | 99(XL) | Y |
20 | 255/40ZR20 | 101(XL) | Y |
20 | 265/40ZR20 | 104(XL) | Y |
20 | 275/40ZR20 | 106(XL) | Y |
20 | 305/40ZR20 | 112(XL) | Y |
20 | 215/45R20 | 95(XL) | V |
20 | 235/45ZR20 | 100(XL) | W |
20 | 245/45ZR20 | 103(XL) | Y |
20 | 255/50ZR20 | 109(XL) | Y |
20 | 285/50R20 | 116(XL) | V |
21 | 235/35ZR21 | 89 | W |
21 | 285/35ZR21 | 105(XL) | Y |
21 | 255/40ZR21 | 102(XL) | Y |
21 | 315/40ZR21 | 115(XL) | Y |
21 | 225/45ZR21 | 95 | W |
21 | 235/45ZR21 | 101(XL) | Y |
21 | 245/45ZR21 | 104(XL) | W |
21 | 275/45ZR21 | 110(XL) | Y |
21 | 285/45ZR21 | 113(XL) | Y |
22 | 265/30ZR22 | 97(XL) | W |
22 | 315/30ZR22 | 107(XL) | Y |
22 | 275/35ZR22 | 104(XL) | Y |
22 | 285/35ZR22 | 106(XL) | Y |
22 | 265/40ZR22 | 106(XL) | Y |
23 | 325/30ZR23 | 109(XL) | Y |
23 | 285/35ZR23 | 107(XL) | Y |
23 | 325/35ZR23 | 115(XL) | Y |
23 | 285/40ZR23 | 111(XL) | Y |
Reviews
Clear filtersThere are no reviews yet.