Direct import at the best price

VET-CC VC752

Do you want a quote for this product?

Additional Information

Description & Size

The VET-CC VC752 is designed for medium- and long-distance transportation on paved roads. Its four straight longitudinal grooves and optimized wave-pattern tread provide stable handling, precise control and efficient water evacuation at highway speeds.

The low-heat compound helps reduce rolling resistance, improve fuel efficiency and promote even tread wear. Its optimized design also minimizes road noise, delivering a smoother and more comfortable driving experience.

Key Features

  • Medium- and long-distance highway application
  • Excellent high-speed stability
  • Reliable handling on wet and dry roads
  • Low heat generation
  • Reduced rolling resistance
  • Low road noise and improved ride comfort
  • Optimized for even wear and extended service life
Size Ply Standard Rim Load Index & Speed Rating Max Load (kg) Max Pressure (kPa) Section Width (mm) Overall Diameter (mm) Tread Depth (mm)
11.00R20 18 8.00 152/149L 3550/3250 930 293 1085 16.5
11R22.5 16 8.25 146/143M 3000/2725 830 279 1054 14.5
11R22.5 18 8.25 149/146M 3250/3000 930 279 1054 14.5
11R24.5 16 8.25 149/146M 3250/3000 830 279 1104 14.5
11R24.5 18 8.25 152/149M 3550/3250 930 279 1104 14.5
295/75R22.5 16 9.00 146/143L 3000/2725 830 298 1014 14
295/75R22.5 18 9.00 149/146L 3250/3000 930 298 1014 14
12R22.5 18 9.00 152/149M 3550/3250 930 300 1085 15
315/80R22.5 20 9.00 156/150M 4000/3350 850 312 1076 14.5
295/80R22.5 18 9.00 152/149L 3550/3250 900 298 1044 14.5
215/75R17.5 18 6.00 135/133K 2180/2060 850 211 767 10
235/75R17.5 18 6.75 143/141K 2725/2575 900 233 797 10

Customer Reviews

0 reviews
0
0
0
0
0

There are no reviews yet.

Be the first to review “VET-CC VC752”

Your email address will not be published. Required fields are marked *