Direct import at the best price
Nankang Rollnex AT-5
- Zigzag grooves design increase the lateral contact area,AT-5 provides the friction performance on mud, snow and gravel roads, and increase the driving force on poor road.
- Center rib interlocked pattern design to enhance stability.
- To avoid the gravel remains in the grooves and damage the tire, the stepped center sub grooves wall design with polygon edge can pop up with gravel.
- To get rid of mud and gravel, the stone ejector designed for the main grooves bottom and groove wall at tire shoulder.
- To balance and avoid abnormal tire wear, the connecting bar design between patterns can enhance the pattern block rigidity.
- The AT-5 with high amount of silica can increase the stability on snow condition.
¿Quieres cotizar este producto?
Additional Information
|
4X4 ,A/T ,Suv |
---|---|
|
Off Road |
|
Dry Performance ,Gravel ,Snow ,Wet Performance |

your import easily and quickly
Description & Size
Nankang Rollnex AT-5 – All-Terrain Tire for Balanced Off-Road Performance and Everyday Comfort
The Nankang Rollnex AT-5 is a true all-terrain tire designed for drivers who require versatility, durability, and balanced performance both on the road and in rugged off-road conditions. Built for SUVs, light trucks, and 4×4 vehicles, the AT-5 offers a dependable solution for those who enjoy outdoor exploration but still need consistent comfort and handling in everyday driving scenarios.
Whether you’re heading into the mountains, crossing gravel paths, or commuting on highways, the Rollnex AT-5 delivers the right mix of traction, toughness, and ride refinement—making it an ideal tire for weekend adventurers, utility drivers, and overlanders alike.
At the heart of the AT-5’s capability is its aggressive yet balanced tread design, engineered to perform confidently across dirt, sand, rocks, and paved surfaces. The multi-block pattern with wide lateral grooves ensures excellent grip on loose terrain while maintaining road contact for predictable highway handling. The deep, open shoulders improve off-road bite and allow the tire to self-clean efficiently, shedding mud, stones, and debris to preserve traction in tough environments.
For paved surfaces, the central rib structure and symmetric tread layout offer a stable and comfortable ride. The AT-5 resists uneven wear, maintains directional control at speed, and provides quiet operation relative to more aggressive off-road tires. This makes it an excellent choice for vehicles that serve both as daily commuters and recreational tools.
The durable tread compound used in the AT-5 enhances resistance to cuts, chips, and abrasion—essential when driving on gravel roads, construction zones, or unpaved rural tracks. This rubber formula also helps extend the tire’s service life, even when regularly exposed to tough terrain and varied weather conditions.
A standout feature of the Rollnex AT-5 is its reinforced sidewall construction, which provides added protection against impacts from rocks, roots, and other trail obstacles. The sidewalls are designed to absorb shocks while maintaining structural integrity under load, which is especially important for towing, hauling, or driving on uneven surfaces. This extra strength ensures better reliability and reduces the risk of damage during off-road use.
In wet conditions, the AT-5 performs confidently thanks to its deep circumferential grooves and multiple sipes, which channel water away from the tread surface and maintain grip during braking and cornering. These elements also allow the tire to handle light snow and slush with more control, making it suitable for drivers who need all-season traction but don’t want to switch tires between summer and winter.
On-road, the AT-5 maintains solid steering response, cornering stability, and braking performance. The balanced tread profile helps distribute pressure evenly, improving tire life and driver control under varying load conditions. Whether you’re cruising at highway speeds or navigating narrow rural roads, the AT-5 offers predictable and consistent behavior.
In terms of ride comfort, the Nankang AT-5 is engineered to reduce road noise and vibration—an area where many aggressive all-terrain tires struggle. This makes it ideal for drivers who frequently switch between pavement and trail, or who simply want a more composed driving experience without sacrificing off-road capability.
Visually, the AT-5 delivers a bold and rugged look that complements lifted trucks, modified SUVs, and utility vehicles. Its robust sidewall styling and aggressive tread design add a functional, adventure-ready appearance to any vehicle, reflecting the tire’s real-world capability.
The AT-5 is available in a wide range of sizes to fit various light trucks, pickups, and sport utility vehicles from brands like Toyota, Jeep, Ford, Chevrolet, Nissan, and more. Its load and speed ratings make it well-suited for recreational, vocational, and light commercial use.
This tire is ideal for drivers who:
-
Need a durable tire for both on-road comfort and weekend off-road activities
-
Want strong wet and dry traction with light snow capability
-
Value quiet, stable road performance without compromising off-road strength
-
Require protection from punctures and sidewall damage during trail use
-
Prefer a single all-terrain tire that performs year-round in mixed conditions
In conclusion, the Nankang Rollnex AT-5 is a well-rounded all-terrain tire that blends toughness with refinement. It’s engineered to handle real-world driving, whether that means hauling loads, hitting the trail, or commuting across town. With its robust build, dependable grip, and comfortable ride characteristics, the AT-5 is a reliable partner for those who live between the road and the wild.
Choose the Nankang Rollnex AT-5 and experience the freedom to go anywhere—with confidence.
Inch | Size | Load Index | Speed Index |
---|---|---|---|
15 | 235/60R15 | 98(OW) | S |
15 | 255/60R15 | 102(OW) | S |
15 | 275/60R15 | 107(OW) | S |
15 | 265/70R15 | 112(OW) | S |
15 | 235/75R15 | 109(OWXL) | T |
15 | LT215/75R15 | 100/97(OW) | Q |
15 | LT215/75R15 | 100/97(OW) | S |
15 | LT235/75R15 | 104/101(OW) | Q |
15 | LT235/75R15 | 104/101(OW) | S |
15 | 225/70R15C | 112/110(OW) | S |
15 | 30*/9.50R15LT | 104(OW) | S |
15 | 31*/10.50R15LT | 109(OW) | S |
15 | 31*/10.50R15LT | 109(OW) | Q |
15 | 32*/11.50R15LT | 113(OW) | S |
15 | 33*/12.50R15LT | 108(OW) | S |
15 | 30*/9.50R15LT | 104(OW) | S |
16 | 235/60R16 | 104(XL) | H |
16 | 235/60R16 | 104(WLXL) | S |
16 | 205/70R16 | 97 | Q |
16 | 245/70R16 | 111(OWXL) | S |
16 | 255/70R16 | 112(OW) | S |
16 | 265/70R16 | 112(OW) | T |
16 | 265/75R16 | 116(OW) | T |
16 | LT225/75R16 | 115/112(OW) | S |
16 | LT245/75R16 | 120/116(OW) | S |
16 | LT265/75R16 | 119/116(OW) | Q |
16 | LT265/75R16 | 123/120(OW) | S |
16 | LT285/75R16 | 116/113(OW) | Q |
16 | LT285/75R16 | 122/119(OW) | S |
16 | LT315/75R16 | 121/118 | S |
16 | LT215/85R16 | 115/112 | S |
16 | LT235/85R16 | 120/116(OW) | R |
16 | 235/65R16C | 115/113 | T |
16 | 235/65R16C | 115/113 | Q |
17 | 235/60R17 | 102(OW) | T |
17 | 235/65R17 | 108(XL) | T |
17 | 245/65R17 | 111(OWXL) | T |
17 | 255/65R17 | 114(XL) | T |
17 | 265/65R17 | 112(OW) | T |
17 | 265/65R17 | 112(WL) | T |
17 | LT265/65R17 | 120/117(OW) | S |
17 | 235/70R17 | 109(XL) | T |
17 | 245/70R17 | 112(OWXL) | T |
17 | 255/70R17 | 112 | T |
17 | 265/70R17 | 115(OW) | T |
17 | 285/70R17 | 117(WL) | T |
17 | 285/70R17 | 117 | T |
17 | LT245/70R17 | 119/116(OW) | S |
17 | LT265/70R17 | 121/118(OW) | Q |
17 | LT265/70R17 | 121/118(OW) | S |
17 | LT285/70R17 | 121/118(OW) | S |
17 | LT315/70R17 | 121/118 | S |
17 | LT245/75R17 | 121/118(OW) | S |
17 | LT285/75R17 | 121/118 | S |
17 | LT235/80R17 | 120/117(OW) | R |
17 | 35*/12.50R17LT | 121 | S |
17 | 37*/12.50R17LT | 129 | Q |
18 | 255/55R18 | 109(OW) | T |
18 | 235/60R18 | 107(OW) | T |
18 | 255/60R18 | 112(XL) | H |
18 | 265/60R18 | 110 | T |
18 | 265/60R18 | 110(WL) | H |
18 | 285/60R18 | 116 | H |
18 | 285/60R18 | 116(WL) | H |
18 | 265/65R18 | 114(OW) | T |
18 | 275/65R18 | 116(OW) | T |
18 | LT275/65R18 | 123/120(OW) | S |
18 | LT275/65R18 | 119/116(OW) | Q |
18 | LT285/65R18 | 121/118(OW) | S |
18 | 265/70R18 | 114(OW) | S |
18 | LT265/70R18 | 121/118(OW) | Q |
18 | LT265/70R18 | 124/121(OW) | S |
18 | LT275/70R18 | 125/122(OW) | S |
18 | LT275/70R18 | 121/118(OW) | Q |
18 | LT295/70R18 | 119/116 | Q |
18 | LT295/70R18 | 129/126 | Q |
18 | LT285/75R18 | 129/126 | Q |
18 | LT285/75R18 | 121/118 | Q |
18 | 33*/12.50R18LT | 118 | Q |
18 | 35*/12.50R18LT | 118 | Q |
18 | 35*/12.50R18LT | 123 | S |
19 | 265/55R19 | 113(OWXL) | S |
20 | 275/45R20 | 110(WL) | S |
20 | 265/50R20 | 112(WLXL) | T |
20 | 265/50R20 | 112(XL) | T |
20 | 285/50R20 | 116(WLXL) | T |
20 | 285/50R20 | 116(XL) | T |
20 | 275/55R20 | 117(XL) | T |
20 | LT275/55R20 | 120/117(OW) | S |
20 | LT285/55R20 | 117/114 | Q |
20 | LT285/55R20 | 122/119 | S |
20 | LT295/55R20 | 121/118 | Q |
20 | LT295/55R20 | 123/120 | S |
20 | LT305/55R20 | 121/118 | S |
20 | 275/60R20 | 115 | T |
20 | LT275/60R20 | 123/120(OW) | S |
20 | LT285/60R20 | 121/119 | Q |
20 | LT285/60R20 | 125/122 | R |
20 | LT295/60R20 | 121/117 | Q |
20 | LT295/60R20 | 126/123 | R |
20 | LT275/65R20 | 126/123(OW) | S |
20 | LT295/65R20 | 121/118 | Q |
20 | LT295/65R20 | 129/126 | Q |
20 | 35*/12.50R20LT | 121(OW) | Q |
20 | 35*/12.50R20LT | 121(OW) | S |
22 | LT285/50R22 | 121/118(OW) | S |
Reviews
Clear filtersThere are no reviews yet.