Direct import at the best price

Nankang Rollnex SP-9

  • Four straight wide grooves enhance tire drainage efficiency and maneuverability on wet road condition.
  • The optimized evenly thin sipes reduce road impact and improve the comfort when driving.
  • Center rib design offers steady handling.
  • The 5 pitches computer simulation technology decreases noise at high speed.

¿Quieres cotizar este producto?

Additional Information

Vehicle Type

H/T

,

Sedan

,

Suv

Driving Style

Comfort

,

Quiet Ride

Conditions of Use

Dry Performance

,

Wet Performance

Description & Size

Nankang Rollnex SP-9 – Touring Tire Designed for Comfort, Quietness, and Everyday Control

The Nankang Rollnex SP-9 is a high-quality touring tire engineered for drivers who value ride comfort, quiet operation, and reliable all-season performance. Built for sedans, crossovers, and compact SUVs, the SP-9 delivers a smooth and stable driving experience on highways and city streets, offering excellent value for drivers who want premium performance without the premium price tag.

With a carefully optimized tread pattern, advanced silica compound, and road-tuned construction, the SP-9 is the perfect tire for commuting, weekend travel, and long-distance touring. Whether you’re navigating daily traffic or taking a family road trip, this tire ensures a confident and enjoyable drive every time.

At the heart of the SP-9’s performance is its asymmetric tread design, which enhances stability during acceleration, braking, and cornering. The outer shoulder blocks are engineered for better grip and handling during turns, while the inner tread zones help improve wet traction and water dispersion. This design strikes a perfect balance between sporty responsiveness and comfortable touring behavior.

The four wide circumferential grooves running through the tread work to efficiently evacuate water from the contact patch. This significantly reduces the risk of hydroplaning and improves overall wet-weather safety. Even during heavy rain, the SP-9 maintains dependable traction and braking, giving you peace of mind in unpredictable driving conditions.

The SP-9 also features a refined tread block arrangement and noise-reducing technology that minimizes road noise and vibration. By controlling air flow and optimizing tread pitch, the tire delivers a quiet, composed ride at highway speeds. This makes it ideal for daily drivers who spend a lot of time on the road and want a tire that promotes relaxation behind the wheel.

One of the key highlights of the SP-9 is its all-season capability. Engineered with a silica-enhanced tread compound, the tire maintains flexibility in a wide range of temperatures, allowing for reliable performance in dry, wet, and mildly snowy conditions. This makes the SP-9 an excellent year-round option for drivers who don’t want the hassle of seasonal tire changes.

In terms of ride quality, the SP-9 is tuned to offer smooth and balanced road manners. Its casing construction and sidewall design work together to absorb minor bumps and surface irregularities, resulting in a more comfortable ride over long distances. Whether you’re navigating city potholes or cruising down the highway, the tire delivers consistent comfort.

Durability is another strong point. The SP-9’s tread is optimized to provide even wear over time, reducing irregular tread patterns and extending tire life. This means fewer replacements, better cost-efficiency, and more confidence in long-term performance. For drivers who rack up mileage regularly, the SP-9 is built to go the distance.

In terms of performance, the SP-9 offers responsive steering feel and braking control, even when the road conditions are less than ideal. Its balanced tread footprint and stable shoulder design help the tire maintain firm road contact during quick maneuvers and sudden stops, adding an extra layer of safety to your drive.

Visually, the SP-9 has a clean and modern look that complements a wide variety of vehicles. Whether it’s mounted on a mid-size sedan, a compact crossover, or a family hatchback, the SP-9 enhances your vehicle’s appearance while providing the performance you need every day.

The tire is available in a wide range of sizes to fit vehicles from brands such as Toyota, Honda, Nissan, Hyundai, Kia, Mazda, Ford, and more. With options for 14″ to 18″ wheels, and speed ratings suited to everyday driving, it is a flexible choice for drivers looking for comfort, control, and value.

The Nankang Rollnex SP-9 is ideal for:

  • Daily commuters looking for a smooth and quiet tire

  • Drivers seeking a reliable all-season option without the high cost

  • Vehicle owners who prioritize comfort, handling, and tread life

  • Families, professionals, and long-distance travelers

  • Anyone who wants a well-balanced tire for both city and highway use

In summary, the Nankang Rollnex SP-9 is a dependable, comfort-focused touring tire that brings together technology, quality, and affordability. It’s built for drivers who need consistent performance and value in their everyday tires—whether for short commutes, long weekends, or everything in between. With the SP-9, you get refined ride comfort, confident handling, and the all-season capability to keep you going, no matter the road ahead.

Choose the Nankang Rollnex SP-9 for a more peaceful, safer, and efficient driving experience—mile after mile.

Inch Size Load Index Speed Index
13 175/60R13 77 H
13 185/60R13 80 H
13 205/60R13 86 H
13 175/70R13 86(XL) H
13 185/70R13 86 H
14 185/60R14 82 H
14 195/60R14 86 H
14 205/60R14 88 H
14 175/65R14 82 H
14 185/65R14 86 H
14 195/65R14 89 H
14 175/70R14 88(XL) H
14 185/70R14 88 H
14 195/70R14 91 H
14 215/70R14 96(WL) S
14 225/70R14 99(WL) T
15 185/45R15 75 V
15 175/50R15 75 H
15 195/50R15 82 H
15 205/50R15 86 V
15 265/50R15 99(WL) S
15 P295/50R15 108(WL) H
15 185/55R15 82 V
15 195/55R15 85 V
15 205/55R15 88 V
15 185/60R15 88(XL) H
15 195/60R15 88 H
15 195/60R15 88 V
15 205/60R15 95(XL) V
15 205/60R15 91 H
15 215/60R15 94 H
15 225/60R15 96 V
15 235/60R15 98 S
15 235/60R15 98(WL) S
15 175/65R15 88(XL) H
15 185/65R15 88 H
15 185/65R15 92(XL) H
15 195/65R15 91 H
15 195/65R15 91 V
15 205/65R15 99(XL) V
15 205/65R15 99(XL) H
15 205/65R15 95 H
15 215/65R15 96 H
15 195/70R15 92 H
15 205/70R15 96 H
15 215/70R15 98 H
15 225/70R15 104(WLXL) T
15 265/70R15 112 H
15 235/75R15 109(XL) H
16 205/40R16 83(XL) V
16 195/45R16 84(XL) V
16 215/45R16 90(XL) V
16 225/45ZR16 89 W
16 195/50R16 88(XL) V
16 225/50R16 92 V
16 195/55R16 87 V
16 205/55R16 91 H
16 175/60R16 82 H
16 205/60R16 96(XL) V
16 215/60R16 99(XL) V
16 225/60R16 98 V
16 235/60R16 100 V
16 195/65R16 92 H
16 205/65R16 95 H
16 215/65R16 102(XL) V
16 215/65R16 102(XL) H
16 235/65R16 107(XL) V
16 255/65R16 109 H
16 205/70R16 97 H
16 215/70R16 100 H
16 225/70R16 103 H
16 235/70R16 106 H
16 235/70R16 106 S
16 245/70R16 111(XL) H
16 255/70R16 111 H
16 265/70R16 112 H
16 275/70R16 114 H
17 215/50R17 95(XL) V
17 225/50R17 98(XL) V
17 215/55R17 98(XL) V
17 225/55R17 101(XL) V
17 235/55R17 99 V
17 235/55R17 103(XL) V
17 275/55R17 109 V
17 195/60R17 90 H
17 215/60R17 96 H
17 225/60R17 99 H
17 225/60R17 99 V
17 235/60R17 102 V
17 255/60R17 110(XL) V
17 215/65R17 99 V
17 225/65R17 102 V
17 235/65R17 108(XL) V
17 245/65R17 111(XL) H
17 265/65R17 112 H
17 285/65R17 116 V
17 245/70R17 110 H
17 265/70R17 115 H
18 215/50ZR18 92 W
18 225/50R18 95 V
18 225/50ZR18 95 W
18 235/50R18 101(XL) V
18 215/55R18 99(XL) V
18 225/55R18 98 V
18 225/55R18 102(XL) V
18 235/55R18 104(XL) V
18 255/55R18 109(XL) V
18 255/55ZR18 109(XL) W
18 225/60R18 100 H
18 225/60R18 104(XL) V
18 225/60ZR18 104(XL) W
18 235/60R18 107(XL) V
18 235/60ZR18 107(XL) W
18 245/60R18 105 H
18 245/60R18 105 V
18 255/60R18 112(XL) V
18 255/60ZR18 112(XL) W
18 265/60R18 110 H
18 275/60R18 113 H
18 285/60R18 116 H
18 235/65R18 106 V
18 235/65R18 106 H
18 255/65R18 111 H
18 265/65R18 114 H
18 275/65R18 116 H
18 255/70R18 113 H
18 265/70R18 116 V
18 265/70R18 116 H
19 255/45ZR19 104(XL) W
19 285/45ZR19 111(XL) Y
19 235/50R19 99 V
19 235/50ZR19 103(XL) W
19 245/50ZR19 105(XL) W
19 255/50R19 107(XL) V
19 255/50ZR19 107(XL) Y
19 265/50R19 110(XL) H
19 265/50ZR19 110(XL) Y
19 205/55R19 97(XL) V
19 225/55R19 99 V
19 225/55ZR19 99 Y
19 235/55R19 105(XL) V
19 235/55ZR19 105(XL) W
19 245/55R19 107(XL) H
19 255/55R19 111(XL) V
19 255/55ZR19 111(XL) Y
19 265/55ZR19 113(XL) W
19 275/55R19 111 V
19 275/55ZR19 111 W
19 255/60R19 109 V
20 235/40ZR20 96(XL) Y
20 275/40R20 106(XL) V
20 285/40ZR20 108(XL) Y
20 295/40ZR20 110(XL) Y
20 255/45ZR20 105(XL) W
20 265/45R20 108(XL) V
20 265/45ZR20 108(XL) Y
20 275/45R20 110(XL) H
20 275/45R20 110(XL) V
20 275/45ZR20 110(XL) Y
20 285/45ZR20 112(XL) Y
20 245/50R20 102 V
20 255/50R20 109(XL) V
20 255/50ZR20 109(XL) Y
20 265/50R20 111(XL) V
20 275/50R20 113(XL) H
20 275/50ZR20 113(XL) W
20 285/50R20 116(XL) V
20 235/55R20 105(XL) V
20 255/55ZR20 110(XL) Y
20 265/55R20 113(XL) V
20 275/55R20 117(XL) V
20 275/55R20 113 H
20 275/60R20 115 H
21 295/35ZR21 107(XL) Y
21 295/35ZR21 107(XL) W
21 315/35ZR21 111(XL) Y
21 265/40ZR21 105(XL) Y
21 275/40ZR21 107(XL) Y
21 285/40ZR21 109(XL) Y
21 295/40ZR21 111(XL) W
21 315/40ZR21 111 Y
21 255/45ZR21 105(XL) W
21 265/45R21 104 V
21 275/45ZR21 110(XL) W
21 275/45ZR21 110(XL) Y
21 285/45ZR21 113(XL) Y
21 275/50ZR21 113(XL) W
22 325/35ZR22 114(XL) Y
22 265/40R22 106(XL) V
22 265/40ZR22 106(XL) Y
22 275/40ZR22 108(XL) Y
22 285/40ZR22 110(XL) Y
22 295/40ZR22 112(XL) Y
22 285/45R22 114(XL) V
22 285/45ZR22 114(XL) Y
22 275/50R22 115(XL) V

Customer Reviews

0 reviews
0
0
0
0
0

There are no reviews yet.

Be the first to review “Nankang Rollnex SP-9”

Your email address will not be published. Required fields are marked *